Languages:
German
soon!
Spanish
soon!

TheHotPinks.com
Top 50 Most Active

TheHotPinks.com Top 50 Most Active Issues sorted by Volume
Symbol Date Open High Low Close Volume Open Interest
SBLU 08/28/2002 $0.380 $0.410 $0.320 $0.350 5,844,800 0
ABFG 08/28/2002 $0.002 $0.007 $0.002 $0.007 3,338,800 0
RSTN 08/28/2002 $0.930 $0.970 $0.890 $0.920 1,527,300 0
AFRC 08/28/2002 $0.007 $0.008 $0.006 $0.007 1,505,900 0
SBYN 08/28/2002 $1.480 $1.480 $1.300 $1.380 1,426,300 0
MYNG 08/28/2002 $0.165 $0.195 $0.161 $0.180 1,252,200 0
ATTP 08/28/2002 $0.002 $0.002 $0.001 $0.002 890,100 0
SYGE 08/28/2002 $0.040 $0.055 $0.040 $0.052 852,800 0
AIMS 08/28/2002 $0.005 $0.005 $0.005 $0.005 690,400 0
ACLS 08/28/2002 $7.200 $7.360 $6.990 $6.990 633,500 0
AXGI 08/28/2002 $0.004 $0.004 $0.004 $0.004 585,900 0
LAMP 08/28/2002 $0.600 $0.600 $0.570 $0.585 581,200 0
STGS 08/28/2002 $19.110 $21.050 $19.040 $21.000 556,100 0
AURA 08/28/2002 $0.078 $0.080 $0.073 $0.075 531,200 0
ADELQ