![]() |
Languages: |
|
TheHotPinks.com
Todays Market 8/28/02
|
| TheHotPinks.com Today's Market for 8/28/02 | |||
| Volume | Issues | ||
| TOTAL TRADED | 33,901,100 | TOTAL TRADED | 395 |
| including: | including: | ||
| Advanced | 10,484,900 | Advances | 63 |
| Declined | 16,734,400 | Declines | 84 |
| Unchanged | 6,681,800 | Unchanged | 248 |
| DJIA Index | 8694.09 | NAS/NMS Composite Index | 2503.88 |
| S&P 500 Index | 917.87 | Russell 2000 Stock Index | 389.38 |
