Languages:
German
soon!
Spanish
soon!

TheHotPinks.com
Issues with Volume >= 50000

Issues Stocks with Volume >= 50000
Symbol Date Open High Low Close Volume Open Interest
SBLU 08/28/2002 $0.380 $0.410 $0.320 $0.350 5,844,800 0
ABFG 08/28/2002 $0.002 $0.007 $0.002 $0.007 3,338,800 0
RSTN 08/28/2002 $0.930 $0.970 $0.890 $0.920 1,527,300 0
AFRC 08/28/2002 $0.007 $0.008 $0.006 $0.007 1,505,900 0
SBYN 08/28/2002 $1.480 $1.480 $1.300 $1.380 1,426,300 0
MYNG 08/28/2002 $0.165 $0.195 $0.161 $0.180 1,252,200 0
ATTP 08/28/2002 $0.002 $0.002 $0.001 $0.002 890,100 0
SYGE 08/28/2002 $0.040 $0.055 $0.040 $0.052 852,800 0
AIMS 08/28/2002 $0.005 $0.005 $0.005 $0.005 690,400 0
ACLS 08/28/2002 $7.200 $7.360 $6.990 $6.990 633,500 0
AXGI 08/28/2002 $0.004 $0.004 $0.004 $0.004 585,900 0
LAMP 08/28/2002 $0.600 $0.600 $0.570 $0.585 581,200 0
STGS 08/28/2002 $19.110 $21.050 $19.040 $21.000 556,100 0
AURA 08/28/2002 $0.078 $0.080 $0.073 $0.075 531,200 0
ADELQ 08/28/2002 $0.130 $0.145 $0.130 $0.145 501,400 0
ICOA 08/28/2002 $0.006 $0.008 $0.006 $0.007 451,000 0
IDCN 08/28/2002 $0.001 $0.002 $0.001 $0.002 447,200 0
ARBN 08/28/2002 $0.025 $0.025 $0.020 $0.025 424,000 0
TRBD 08/28/2002 $0.129 $0.129 $0.120 $0.125 412,900 0
FPTB 08/28/2002 $14.410 $14.600 $14.370 $14.460 393,900 0
AVCT 08/28/2002 $16.990 $16.990 $16.470 $16.510 375,300 0
AMMD 08/28/2002 $22.170 $22.690 $22.100 $22.160 368,200 0
FALC 08/28/2002 $5.220 $5.600 $5.210 $5.340 352,600 0
USPI 08/28/2002 $28.410 $29.160 $27.210 $29.050 318,900 0
POPN 08/28/2002 $0.025 $0.027 $0.025 $0.025 310,500 0
TELM 08/28/2002 $0.560 $0.570 $0.540 $0.550 295,400 0
TBXR 08/28/2002 $0.350 $0.350 $0.290 $0.290 287,500 0
VAST 08/28/2002 $2.400 $2.500 $2.270 $2.370 286,700 0
AMSG 08/28/2002 $28.690 $29.170 $27.910 $28.530 268,600 0
GSPI 08/28/2002 $0.037 $0.037 $0.030 $0.030 263,700 0
ASPV 08/28/2002 $0.060 $0.060 $0.035 $0.035 256,200 0
PCTY 08/28/2002 $16.400 $16.470 $14.710 $14.750 245,700 0
CHIL 08/28/2002 $0.001 $0.001 $0.001 $0.001 200,400 0
SSPC 08/28/2002 $0.055 $0.060 $0.050 $0.050 193,000 0
MSEV 08/28/2002 $0.055 $0.055 $0.052 $0.052 186,000 0
HBCO 08/28/2002 $0.005 $0.005 $0.002 $0.002 185,000 0
DCGR 08/28/2002 $0.120 $0.120 $0.120 $0.120 182,800 0
FSTI 08/28/2002 $0.075 $0.080 $0.067 $0.070 181,700 0
SYNA 08/28/2002 $5.890 $6.000 $5.700 $5.950 178,400 0
NCVM 08/28/2002 $0.034 $0.034 $0.030 $0.030 160,000 0
UNWR 08/28/2002 $0.890 $0.960 $0.860 $0.910 159,600 0
WLIV 08/28/2002 $0.350 $0.360 $0.290 $0.350 156,600 0
XMLG 08/28/2002 $0.210 $0.230 $0.200 $0.230 156,200 0
OSTK 08/28/2002 $7.020 $7.020 $5.880 $5.960 151,100 0
HUMT 08/28/2002 $0.630 $0.650 $0.610 $0.630 143,400 0
INVS 08/28/2002 $0.215 $0.215 $0.180 $0.180 143,400 0
ADAT 08/28/2002 $2.640 $2.700 $2.490 $2.510 136,200 0
BEEP 08/28/2002 $0.008 $0.008 $0.008 $0.008 135,000 0
PMTR 08/28/2002 $0.890 $0.970 $0.860 $0.950 121,700 0
GNLK 08/28/2002 $0.440 $0.550 $0.420 $0.550 117,700 0
ONEV 08/28/2002 $0.161 $0.170 $0.150 $0.150 114,300 0
GSMI 08/28/2002 $0.002 $0.002 $0.002 $0.002 109,000 0
CLCL 08/28/2002 $0.150 $0.180 $0.150 $0.180 108,400 0
GTEC 08/28/2002 $0.135 $0.150 $0.135 $0.140 107,000 0
ACTR 08/28/2002 $0.550 $0.570 $0.460 $0.460 106,100 0
DYIG 08/28/2002 $0.080 $0.090 $0.075 $0.080 101,000 0
ACGL 08/28/2002 $28.050 $28.250 $27.900 $27.940 100,100 0
ADEF 08/28/2002 $0.010 $0.010 $0.010 $0.010 100,000 0
STXN 08/28/2002 $1.760 $1.950 $1.650 $1.690 92,300 0
SCRM 08/28/2002 $1.300 $1.350 $1.280 $1.290 92,100 0
CESI 08/28/2002 $2.610 $2.670 $2.550 $2.630 88,100 0
OSUR 08/28/2002 $4.090 $4.250 $3.690 $3.700 86,800 0
MYID 08/28/2002 $0.320 $0.380 $0.320 $0.380 85,000 0
AACP 08/28/2002 $0.090 $0.110 $0.090 $0.110 83,500 0
SEHO 08/28/2002 $0.420 $0.580 $0.410 $0.510 80,200 0
GLAD 08/28/2002 $16.980 $17.170 $16.350 $16.650 75,400 0
EMFP 08/28/2002 $0.210 $0.260 $0.210 $0.240 72,900 0
SABA 08/28/2002 $2.610 $2.650 $2.450 $2.540 69,300 0
CLWB 08/28/2002 $0.001 $0.002 $0.001 $0.002 68,400 0
VINA 08/28/2002 $0.180 $0.180 $0.150 $0.150 64,800 0
HABE 08/28/2002 $0.032 $0.040 $0.032 $0.040 64,600 0
QMCI 08/28/2002 $0.105 $0.110 $0.100 $0.100 64,200 0
SRCP 08/28/2002 $22.810 $23.370 $22.360 $22.360 60,200 0
CCTC 08/28/2002 $0.050 $0.050 $0.030 $0.030 60,000 0
RECN 08/28/2002 $18.900 $19.000 $18.460 $18.730 54,600 0
CLME 08/28/2002 $0.070 $0.070 $0.040 $0.040 51,900 0
AVSG 08/28/2002 $0.003 $0.003 $0.003 $0.003 50,000 0
CKKC 08/28/2002 $0.015 $0.015 $0.015 $0.015 50,000 0
CATV 08/28/2002 $0.002 $0.002 $0.002 $0.002 50,000 0
Home/ Corporate Profiles/ FAQ/ Eligibility Rule Phase-In/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright ©1999-2000 OTC Dreamwerks, Inc.,OTCMarket2000.com ™,
TheHotPinks.com™. All rights reserved.
Trademark Notices
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.