![]() |
Languages: |
|
TheHotPinks.com
Issues with Volume >= 20000 and Volume < 50000
|
| Issues Stocks with Volume >= 20000 and Volume < 50000 | |||||||
| Symbol | Date | Open | High | Low | Close | Volume | Open Interest |
| CFTN | 08/28/2002 | $0.320 | $0.320 | $0.310 | $0.310 | 49,000 | 0 |
| FPFX | 08/28/2002 | $0.040 | $0.040 | $0.040 | $0.040 | 48,200 | 0 |
| CAPA | 08/28/2002 | $2.470 | $2.480 | $2.420 | $2.480 | 45,900 | 0 |
| ASNI | 08/28/2002 | $0.025 | $0.025 | $0.020 | $0.020 | 45,200 | 0 |
| DSNY | 08/28/2002 | $0.100 | $0.110 | $0.100 | $0.110 | 45,000 | 0 |
| CSAV | 08/28/2002 | $0.100 | $0.100 | $0.090 | $0.100 | 42,700 | 0 |
| ADBS | 08/28/2002 | $0.005 | $0.005 | $0.005 | $0.005 | 39,200 | 0 |
| EUGD | 08/28/2002 | $3.100 | $3.120 | $3.080 | $3.100 | 38,000 | 0 |
| SNDV | 08/28/2002 | $1.290 | $1.340 | $1.290 | $1.290 | 37,600 | 0 |
| GEAR | 08/28/2002 | $0.450 | $0.450 | $0.380 | $0.400 | 37,000 | 0 |
| MROI | 08/28/2002 | $8.670 | $8.770 | $8.470 | $8.470 | 35,700 | 0 |
| DRRX | 08/28/2002 | $4.670 | $4.880 | $4.660 | $4.740 | 35,600 | 0 |
| ACLA | 08/28/2002 | $1.900 | $1.900 | $1.830 | $1.890 | 35,300 | 0 |
| EVAN | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 35,100 | 0 |
| NMXS | 08/28/2002 | $0.220 | $0.240 | $0.220 | $0.225 | 34,500 | 0 |
| ESWW | 08/28/2002 | $0.130 | $0.150 | $0.130 | $0.140 | 34,200 | 0 |
| GPGI | 08/28/2002 | $0.090 | $0.095 | $0.090 | $0.095 | 30,000 | 0 |
| EDET | 08/28/2002 | $1.420 | $1.500 | $1.400 | $1.500 | 30,000 | 0 |
| GEMM | 08/28/2002 | $0.080 | $0.080 | $0.080 | $0.080 | 30,000 | 0 |
| GETC | 08/28/2002 | $0.070 | $0.090 | $0.070 | $0.090 | 29,100 | 0 |
| BANY | 08/28/2002 | $0.130 | $0.140 | $0.100 | $0.130 | 28,500 | 0 |
| FOGC | 08/28/2002 | $0.520 | $0.520 | $0.400 | $0.400 | 28,000 | 0 |
| ETCC | 08/28/2002 | $0.040 | $0.040 | $0.040 | $0.040 | 26,000 | 0 |
| GSIC | 08/28/2002 | $5.100 | $5.230 | $5.020 | $5.020 | 25,900 | 0 |
| FNLN | 08/28/2002 | $0.030 | $0.030 | $0.025 | $0.025 | 25,800 | 0 |
| ZGEN | 08/28/2002 | $7.250 | $7.250 | $6.800 | $6.940 | 25,200 | 0 |
| FRTL | 08/28/2002 | $0.120 | $0.170 | $0.120 | $0.150 | 25,200 | 0 |
| PRLO | 08/28/2002 | $0.350 | $0.350 | $0.350 | $0.350 | 25,000 | 0 |
| CAPI | 08/28/2002 | $0.100 | $0.100 | $0.060 | $0.060 | 25,000 | 0 |
| BUDH | 08/28/2002 | $0.045 | $0.045 | $0.045 | $0.045 | 25,000 | 0 |
| ENVA | 08/28/2002 | $0.100 | $0.110 | $0.090 | $0.110 | 24,800 | 0 |
| EASY | 08/28/2002 | $1.680 | $1.680 | $1.470 | $1.560 | 24,500 | 0 |
| INNF | 08/28/2002 | $0.035 | $0.035 | $0.025 | $0.025 | 24,000 | 0 |
| CNBY | 08/28/2002 | $12.100 | $12.100 | $11.250 | $11.250 | 23,800 | 0 |
| AVEA | 08/28/2002 | $2.490 | $2.590 | $2.420 | $2.420 | 22,900 | 0 |
| UNSF | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 22,800 | 0 |
| FCAI | 08/28/2002 | $0.130 | $0.150 | $0.110 | $0.120 | 22,600 | 0 |
| ASIL | 08/28/2002 | $0.002 | $0.002 | $0.002 | $0.002 | 22,400 | 0 |
| CDKX | 08/28/2002 | $0.039 | $0.039 | $0.039 | $0.039 | 21,600 | 0 |
| CTRA | 08/28/2002 | $1.410 | $1.460 | $1.400 | $1.420 | 21,600 | 0 |
| CRGQ | 08/28/2002 | $0.170 | $0.190 | $0.170 | $0.190 | 21,400 | 0 |
| WTEC | 08/28/2002 | $0.700 | $0.750 | $0.700 | $0.730 | 21,000 | 0 |
| QUIN | 08/28/2002 | $7.000 | $7.000 | $7.000 | $7.000 | 20,600 | 0 |
| CLPI | 08/28/2002 | $0.120 | $0.120 | $0.060 | $0.100 | 20,000 | 0 |
