![]() |
Languages: |
|
TheHotPinks.com
Issues with Volume >= 10000 and Volume < 20000
|
| Issues Stocks with Volume >= 10000 and Volume < 20000 | |||||||
| Symbol | Date | Open | High | Low | Close | Volume | Open Interest |
| BRLS | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 18,100 | 0 |
| TNTI | 08/28/2002 | $0.800 | $0.950 | $0.760 | $0.950 | 17,100 | 0 |
| DTCT | 08/28/2002 | $0.230 | $0.230 | $0.190 | $0.190 | 17,000 | 0 |
| ULSP | 08/28/2002 | $0.060 | $0.060 | $0.050 | $0.050 | 16,600 | 0 |
| ZEGG | 08/28/2002 | $0.002 | $0.002 | $0.002 | $0.002 | 16,600 | 0 |
| CMTY | 08/28/2002 | $26.960 | $27.110 | $26.950 | $26.950 | 15,700 | 0 |
| SPEX | 08/28/2002 | $4.440 | $4.440 | $4.200 | $4.200 | 15,600 | 0 |
| ICBG | 08/28/2002 | $0.010 | $0.010 | $0.010 | $0.010 | 15,300 | 0 |
| TRAD | 08/28/2002 | $1.450 | $1.450 | $1.400 | $1.420 | 14,500 | 0 |
| APPA | 08/28/2002 | $1.340 | $1.350 | $1.330 | $1.330 | 14,200 | 0 |
| APTI | 08/28/2002 | $7.800 | $8.010 | $7.360 | $7.360 | 14,000 | 0 |
| IOTI | 08/28/2002 | $0.003 | $0.003 | $0.003 | $0.003 | 14,000 | 0 |
| FXSO | 08/28/2002 | $2.730 | $2.790 | $2.710 | $2.790 | 13,400 | 0 |
| ERST | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 13,000 | 0 |
| GTCI | 08/28/2002 | $0.003 | $0.003 | $0.003 | $0.003 | 13,000 | 0 |
| NRGY | 08/28/2002 | $29.090 | $29.250 | $28.650 | $29.240 | 12,800 | 0 |
| AMXC | 08/28/2002 | $2.160 | $2.310 | $2.060 | $2.100 | 12,800 | 0 |
| HIKO | 08/28/2002 | $0.005 | $0.005 | $0.005 | $0.005 | 12,800 | 0 |
| AVTX | 08/28/2002 | $0.080 | $0.080 | $0.070 | $0.071 | 12,600 | 0 |
| CRTS | 08/28/2002 | $0.060 | $0.060 | $0.060 | $0.060 | 12,500 | 0 |
| CLVE | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 12,000 | 0 |
| BVEX | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 11,400 | 0 |
| PWEI | 08/28/2002 | $4.410 | $4.410 | $3.980 | $3.980 | 11,200 | 0 |
| PFOO | 08/28/2002 | $0.003 | $0.006 | $0.003 | $0.006 | 10,900 | 0 |
| NEIK | 08/28/2002 | $0.470 | $0.470 | $0.450 | $0.470 | 10,100 | 0 |
| EAIN | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 10,000 | 0 |
| MBPT | 08/28/2002 | $0.440 | $0.440 | $0.440 | $0.440 | 10,000 | 0 |
| EVRE | 08/28/2002 | $0.040 | $0.040 | $0.030 | $0.030 | 10,000 | 0 |
| HHCA | 08/28/2002 | $0.004 | $0.004 | $0.004 | $0.004 | 10,000 | 0 |
| BPRT | 08/28/2002 | $0.002 | $0.002 | $0.002 | $0.002 | 10,000 | 0 |
| LEPI | 08/28/2002 | $0.005 | $0.005 | $0.005 | $0.005 | 10,000 | 0 |
| TXFI | 08/28/2002 | $0.001 | $0.001 | $0.001 | $0.001 | 10,000 | 0 |
| CIGR | 08/28/2002 | $0.115 | $0.115 | $0.115 | $0.115 | 10,000 | 0 |
