Languages:
German
soon!
Spanish
soon!

TheHotPinks.com
Issues with Volume >= 5000 and Volume < 10000

Issues Stocks with Volume >= 5000 and Volume < 10000
Symbol Date Open High Low Close Volume Open Interest
TRGC 08/28/2002 $0.010 $0.012 $0.010 $0.012 9,600 0
RGRX 08/28/2002 $0.510 $0.510 $0.470 $0.470 9,600 0
CPFS 08/28/2002 $6.200 $7.000 $6.200 $6.250 9,200 0
FNFN 08/28/2002 $25.800 $25.830 $25.640 $25.640 8,700 0
INHI 08/28/2002 $0.010 $0.010 $0.010 $0.010 8,000 0
DTMG 08/28/2002 $0.030 $0.030 $0.030 $0.030 8,000 0
BISD 08/28/2002 $0.002 $0.002 $0.002 $0.002 8,000 0
GCHC 08/28/2002 $0.160 $0.160 $0.135 $0.135 8,000 0
ASIC 08/28/2002 $0.160 $0.160 $0.150 $0.150 7,500 0
IRIDQ 08/28/2002 $0.210 $0.250 $0.210 $0.210 7,300 0
ANTR 08/28/2002 $1.850 $1.850 $1.650 $1.680 7,200 0
WLFO 08/28/2002 $0.019 $0.020 $0.019 $0.020 6,900 0
CSVI 08/28/2002 $36.000 $36.000 $35.000 $35.000 6,800 0
SCSS 08/28/2002 $4.190 $4.300 $4.150 $4.150 6,600 0
DMES 08/28/2002 $0.035 $0.035 $0.035 $0.035 6,500 0
SPRS 08/28/2002 $0.041 $0.041 $0.041 $0.041 5,800 0
BTEC 08/28/2002 $0.270 $0.270 $0.270 $0.270 5,800 0
BLRK 08/28/2002 $0.001 $0.001 $0.001 $0.001 5,700 0
AMUT 08/28/2002 $0.017 $0.030 $0.017 $0.030 5,700 0
CMPOQ 08/28/2002 $0.001 $0.001 $0.001 $0.001 5,700 0
GLCO 08/28/2002 $0.002 $0.002 $0.002 $0.002 5,200 0
CHAT 08/28/2002 $0.001 $0.001 $0.001 $0.001 5,000 0
CENC 08/28/2002 $0.010 $0.010 $0.010 $0.010 5,000 0
CMLK 08/28/2002 $0.003 $0.003 $0.003 $0.003 5,000 0
EVSA 08/28/2002 $0.050 $0.050 $0.050 $0.050 5,000 0
CCWW 08/28/2002 $0.003 $0.003 $0.003 $0.003 5,000 0
DDSI 08/28/2002 $0.006 $0.006 $0.006 $0.006 5,000 0
ERGB 08/28/2002 $0.010 $0.010 $0.010 $0.010 5,000 0
FLSY 08/28/2002 $0.015 $0.015 $0.015 $0.015 5,000 0
FTCFQ 08/28/2002 $0.001 $0.001 $0.001 $0.001 5,000 0
HYBR 08/28/2002 $0.003 $0.003 $0.003 $0.003 5,000 0
ITSW 08/28/2002 $0.015 $0.015 $0.015 $0.015 5,000 0
NTRA 08/28/2002 $0.260 $0.260 $0.260 $0.260 5,000 0
TMRT 08/28/2002 $0.045 $0.045 $0.045 $0.045 5,000 0
WDCP 08/28/2002 $0.001 $0.001 $0.001 $0.001 5,000 0
ECGM 08/28/2002 $0.003 $0.003 $0.003 $0.003 5,000 0
Home/ Corporate Profiles/ FAQ/ Eligibility Rule Phase-In/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright ©1999-2000 OTC Dreamwerks, Inc.,OTCMarket2000.com ™,
TheHotPinks.com™. All rights reserved.
Trademark Notices
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.