Languages:
German
soon!
Spanish
soon!

TheHotPinks.com
TheHotPinks.com Stocks that are Close >= 20.00

TheHotPinks.com Stocks that are Close >= 20.00
Symbol Date Open High Low Close Volume Open Interest
UNBH 08/28/2002 $84.000 $84.000 $84.000 $84.000 100 0
GUAB 08/28/2002 $59.000 $59.000 $59.000 $59.000 500 0
BURCA 08/28/2002 $44.000 $44.000 $44.000 $44.000 600 0
NLVS 08/28/2002 $42.000 $42.000 $42.000 $42.000 500 0
DOWJB 08/28/2002 $42.000 $42.000 $42.000 $42.000 100 0
CSVI 08/28/2002 $36.000 $36.000 $35.000 $35.000 6,800 0
MBCN 08/28/2002 $33.000 $33.000 $32.000 $32.000 600 0
HCBN 08/28/2002 $30.250 $31.000 $30.250 $31.000 3,100 0
EXJF 08/28/2002 $31.250 $31.250 $30.550 $30.550 1,500 0
DMRR 08/28/2002 $30.000 $30.000 $30.000 $30.000 100 0
NRGY 08/28/2002 $29.090 $29.250 $28.650 $29.240 12,800 0
USPI 08/28/2002 $28.410 $29.160 $27.210 $29.050 318,900 0
AMSG 08/28/2002 $28.690 $29.170 $27.910 $28.530 268,600 0
ACGL 08/28/2002 $28.050 $28.250 $27.900 $27.940 100,100 0
CMTY 08/28/2002 $26.960 $27.110 $26.950 $26.950 15,700 0
FNFN 08/28/2002 $25.800 $25.830 $25.640 $25.640 8,700 0
GLRC 08/28/2002 $22.500 $22.500 $22.500 $22.500 600 0
SRCP 08/28/2002 $22.810 $23.370 $22.360 $22.360 60,200 0
AMMD 08/28/2002 $22.170 $22.690 $22.100 $22.160 368,200 0
SHBI 08/28/2002 $21.370 $21.610 $21.000 $21.610 1,600 0
STGS 08/28/2002 $19.110 $21.050 $19.040 $21.000 556,100 0
Home/ Corporate Profiles/ FAQ/ Eligibility Rule Phase-In/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright ©1999-2000 OTC Dreamwerks, Inc.,OTCMarket2000.com ™,
TheHotPinks.com™. All rights reserved.
Trademark Notices
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.