![]() |
Languages: |
|
TheHotPinks.com
TheHotPinks.com Stocks that are Close >= 10.00 and Close < 20.00
|
| TheHotPinks.com Stocks that are Close >= 10.00 and Close < 20.00 | |||||||
| Symbol | Date | Open | High | Low | Close | Volume | Open Interest |
| RECN | 08/28/2002 | $18.900 | $19.000 | $18.460 | $18.730 | 54,600 | 0 |
| FNWV | 08/28/2002 | $17.250 | $17.250 | $17.250 | $17.250 | 100 | 0 |
| CUMD | 08/28/2002 | $16.500 | $17.000 | $16.500 | $17.000 | 900 | 0 |
| GLAD | 08/28/2002 | $16.980 | $17.170 | $16.350 | $16.650 | 75,400 | 0 |
| AVCT | 08/28/2002 | $16.990 | $16.990 | $16.470 | $16.510 | 375,300 | 0 |
| RSBK | 08/28/2002 | $16.000 | $16.000 | $16.000 | $16.000 | 400 | 0 |
| HOFT | 08/28/2002 | $15.450 | $15.810 | $15.400 | $15.810 | 3,800 | 0 |
| SVBI | 08/28/2002 | $15.100 | $15.750 | $14.800 | $15.750 | 4,300 | 0 |
| PBNC | 08/28/2002 | $15.670 | $15.670 | $15.510 | $15.510 | 200 | 0 |
| ANSL | 08/28/2002 | $15.250 | $15.250 | $15.250 | $15.250 | 100 | 0 |
| PCTY | 08/28/2002 | $16.400 | $16.470 | $14.710 | $14.750 | 245,700 | 0 |
| FPTB | 08/28/2002 | $14.410 | $14.600 | $14.370 | $14.460 | 393,900 | 0 |
| PFBX | 08/28/2002 | $14.050 | $14.050 | $13.950 | $13.950 | 1,000 | 0 |
| SNSA | 08/28/2002 | $12.800 | $12.800 | $12.500 | $12.500 | 4,300 | 0 |
| BFNB | 08/28/2002 | $11.850 | $11.850 | $11.500 | $11.500 | 1,600 | 0 |
| CNBY | 08/28/2002 | $12.100 | $12.100 | $11.250 | $11.250 | 23,800 | 0 |
| TFNB | 08/28/2002 | $11.000 | $11.000 | $11.000 | $11.000 | 500 | 0 |
| APGT | 08/28/2002 | $11.000 | $11.000 | $11.000 | $11.000 | 100 | 0 |
| AABT | 08/28/2002 | $10.800 | $10.850 | $10.800 | $10.850 | 2,200 | 0 |
| GCGC | 08/28/2002 | $10.750 | $10.750 | $10.750 | $10.750 | 400 | 0 |
| MHAN | 08/28/2002 | $10.150 | $10.150 | $10.150 | $10.150 | 500 | 0 |
