![]() |
Languages: |
|
TheHotPinks.com
TheHotPinks.com Stocks that are Close >= 3.00 and Close < 10.00
|
| TheHotPinks.com Stocks that are Close >= 3.00 and Close < 10.00 | |||||||
| Symbol | Date | Open | High | Low | Close | Volume | Open Interest |
| MROI | 08/28/2002 | $8.670 | $8.770 | $8.470 | $8.470 | 35,700 | 0 |
| INFT | 08/28/2002 | $7.800 | $8.250 | $7.800 | $8.000 | 4,000 | 0 |
| APTI | 08/28/2002 | $7.800 | $8.010 | $7.360 | $7.360 | 14,000 | 0 |
| QUIN | 08/28/2002 | $7.000 | $7.000 | $7.000 | $7.000 | 20,600 | 0 |
| ACLS | 08/28/2002 | $7.200 | $7.360 | $6.990 | $6.990 | 633,500 | 0 |
| ZGEN | 08/28/2002 | $7.250 | $7.250 | $6.800 | $6.940 | 25,200 | 0 |
| CPFS | 08/28/2002 | $6.200 | $7.000 | $6.200 | $6.250 | 9,200 | 0 |
| CWPS | 08/28/2002 | $6.000 | $6.000 | $6.000 | $6.000 | 400 | 0 |
| OSTK | 08/28/2002 | $7.020 | $7.020 | $5.880 | $5.960 | 151,100 | 0 |
| SYNA | 08/28/2002 | $5.890 | $6.000 | $5.700 | $5.950 | 178,400 | 0 |
| ARTD | 08/28/2002 | $5.260 | $5.740 | $5.250 | $5.740 | 4,500 | 0 |
| CAROA | 08/28/2002 | $5.650 | $5.650 | $5.650 | $5.650 | 400 | 0 |
| FALC | 08/28/2002 | $5.220 | $5.600 | $5.210 | $5.340 | 352,600 | 0 |
| EPEN | 08/28/2002 | $5.050 | $5.050 | $5.050 | $5.050 | 500 | 0 |
| GSIC | 08/28/2002 | $5.100 | $5.230 | $5.020 | $5.020 | 25,900 | 0 |
| BPAB | 08/28/2002 | $5.000 | $5.000 | $5.000 | $5.000 | 500 | 0 |
| TRNN | 08/28/2002 | $5.000 | $5.000 | $5.000 | $5.000 | 200 | 0 |
| DRRX | 08/28/2002 | $4.670 | $4.880 | $4.660 | $4.740 | 35,600 | 0 |
| CBBP | 08/28/2002 | $4.250 | $4.250 | $4.200 | $4.250 | 2,700 | 0 |
| SPEX | 08/28/2002 | $4.440 | $4.440 | $4.200 | $4.200 | 15,600 | 0 |
| SCSS | 08/28/2002 | $4.190 | $4.300 | $4.150 | $4.150 | 6,600 | 0 |
| PWEI | 08/28/2002 | $4.410 | $4.410 | $3.980 | $3.980 | 11,200 | 0 |
| OSUR | 08/28/2002 | $4.090 | $4.250 | $3.690 | $3.700 | 86,800 | 0 |
| MPAA | 08/28/2002 | $3.500 | $3.500 | $3.500 | $3.500 | 100 | 0 |
| FCCG | 08/28/2002 | $3.450 | $3.470 | $3.450 | $3.450 | 1,400 | 0 |
| AGMX | 08/28/2002 | $3.120 | $3.250 | $3.120 | $3.250 | 1,300 | 0 |
| EUGD | 08/28/2002 | $3.100 | $3.120 | $3.080 | $3.100 | 38,000 | 0 |
| SIHB | 08/28/2002 | $3.250 | $3.250 | $3.100 | $3.100 | 600 | 0 |
| PCAF | 08/28/2002 | $2.900 | $3.030 | $2.900 | $3.020 | 1,600 | 0 |
