![]() |
Languages: |
|
TheHotPinks.com
TheHotPinks.com Stocks that are Close >= 1.00 and Close < 3.00
|
| TheHotPinks.com Stocks that are Close >= 1.00 and Close < 3.00 | |||||||
| Symbol | Date | Open | High | Low | Close | Volume | Open Interest |
| FXSO | 08/28/2002 | $2.730 | $2.790 | $2.710 | $2.790 | 13,400 | 0 |
| BNNY | 08/28/2002 | $2.720 | $2.720 | $2.720 | $2.720 | 1,500 | 0 |
| SCHK | 08/28/2002 | $2.700 | $2.750 | $2.700 | $2.700 | 3,400 | 0 |
| CESI | 08/28/2002 | $2.610 | $2.670 | $2.550 | $2.630 | 88,100 | 0 |
| SABA | 08/28/2002 | $2.610 | $2.650 | $2.450 | $2.540 | 69,300 | 0 |
| ADAT | 08/28/2002 | $2.640 | $2.700 | $2.490 | $2.510 | 136,200 | 0 |
| CAPA | 08/28/2002 | $2.470 | $2.480 | $2.420 | $2.480 | 45,900 | 0 |
| AVEA | 08/28/2002 | $2.490 | $2.590 | $2.420 | $2.420 | 22,900 | 0 |
| ICTT | 08/28/2002 | $2.400 | $2.400 | $2.400 | $2.400 | 200 | 0 |
| VAST | 08/28/2002 | $2.400 | $2.500 | $2.270 | $2.370 | 286,700 | 0 |
| AMXC | 08/28/2002 | $2.160 | $2.310 | $2.060 | $2.100 | 12,800 | 0 |
| AUTN | 08/28/2002 | $2.000 | $2.050 | $1.900 | $2.050 | 2,000 | 0 |
| ACLA | 08/28/2002 | $1.900 | $1.900 | $1.830 | $1.890 | 35,300 | 0 |
| CGMV | 08/28/2002 | $1.800 | $1.800 | $1.800 | $1.800 | 3,000 | 0 |
| STXN | 08/28/2002 | $1.760 | $1.950 | $1.650 | $1.690 | 92,300 | 0 |
| ANTR | 08/28/2002 | $1.850 | $1.850 | $1.650 | $1.680 | 7,200 | 0 |
| EASY | 08/28/2002 | $1.680 | $1.680 | $1.470 | $1.560 | 24,500 | 0 |
| MKBY | 08/28/2002 | $1.500 | $1.560 | $1.500 | $1.560 | 1,800 | 0 |
| SIVY | 08/28/2002 | $1.500 | $1.500 | $1.500 | $1.500 | 600 | 0 |
| EDET | 08/28/2002 | $1.420 | $1.500 | $1.400 | $1.500 | 30,000 | 0 |
| TRAD | 08/28/2002 | $1.450 | $1.450 | $1.400 | $1.420 | 14,500 | 0 |
| CTRA | 08/28/2002 | $1.410 | $1.460 | $1.400 | $1.420 | 21,600 | 0 |
| SBYN | 08/28/2002 | $1.480 | $1.480 | $1.300 | $1.380 | 1,426,300 | 0 |
| AITX | 08/28/2002 | $1.480 | $1.480 | $1.350 | $1.350 | 4,300 | 0 |
| APPA | 08/28/2002 | $1.340 | $1.350 | $1.330 | $1.330 | 14,200 | 0 |
| SCRM | 08/28/2002 | $1.300 | $1.350 | $1.280 | $1.290 | 92,100 | 0 |
| SNDV | 08/28/2002 | $1.290 | $1.340 | $1.290 | $1.290 | 37,600 | 0 |
| ASTO | 08/28/2002 | $1.250 | $1.250 | $1.250 | $1.250 | 1,500 | 0 |
| CLRY | 08/28/2002 | $1.200 | $1.250 | $1.150 | $1.150 | 4,200 | 0 |
| DIAGF | 08/28/2002 | $1.080 | $1.135 | $1.080 | $1.080 | 2,000 | 0 |
